Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 46.29x43.59 M |
| Lot Size | 35998.5 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 80969 / year |
| School taxes (2026) | $ 3707 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central air conditioning, Sign, Ventilation system |
| Zoning | Commercial |
| Roofing | Elastomer membrane, Tin |
| Heating energy | Electricity |
| Proximity | Highway |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Distinctive features | Street corner |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.