Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 17 x 10.7 P | Ground Floor | Floating floor |
| Kitchen | 15 x 14.5 P | Ground Floor | Floating floor |
| Primary bedroom | 11.3 x 8.1 P | Ground Floor | Floating floor |
| Bedroom | 11.6 x 9.4 P | Ground Floor | Carpet |
| Bathroom | 10.1 x 3.10 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5230 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1 / year |
| School taxes (2026) | $ 1 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Water supply | Municipality |
| Sewage system | Other, Purification field, Septic tank |
| Zoning | Residential |
| Foundation | Stone |
| Siding | Vinyl |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.