Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.1 x 13.10 P | Ground Floor | |
| Kitchen | 11.4 x 9.1 P | Ground Floor | |
| Dining room | 11.3 x 8.8 P | Ground Floor | |
| Bathroom | 10.3 x 8.8 P | Ground Floor | |
| Primary bedroom | 10.2 x 13.5 P | 2nd Floor | |
| Bedroom | 9.5 x 11.4 P | 2nd Floor | |
| Bedroom | 11.3 x 9.10 P | 2nd Floor | |
| Washroom | 3.11 x 6.9 P | 2nd Floor | |
| Home office | 11.11 x 17.10 P | Ground Floor | |
| Home office | 10.3 x 10.4 P | Ground Floor | |
| Bedroom | 10.8 x 10.6 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 3000 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1 / year |
| School taxes (2026) | $ 1 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Agricultural |
| Siding | Brick, Vinyl |
| Garage | Detached |
| Parking | Garage |
| Water supply | Municipality |
| Foundation | Poured concrete, Stone |
| Sewage system | Purification field, Septic tank |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.