Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.3 x 12.10 P | Ground Floor | Floating floor |
| Bedroom | 11.3 x 11.5 P | Ground Floor | Floating floor |
| Bedroom | 9.2 x 9.6 P | Ground Floor | Floating floor |
| Primary bedroom | 11.2 x 12.7 P | Ground Floor | Floating floor |
| Bathroom | 8.11 x 7.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.3 x 14.1 P | Ground Floor | Ceramic tiles |
| Family room | 24.1 x 17.9 P | Basement | Floating floor |
| Laundry room | 8.11 x 8.8 P | Basement | Floating floor |
| Home office | 10 x 10.6 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 12.31x16.1 M |
| Lot Size | 925 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 5272 / year |
| School taxes (2025) | $ 399 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.