Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.9 x 7.8 P | Ground Floor | |
| Living room | 14.8 x 18.1 P | Ground Floor | |
| Dining room | 10.9 x 12.6 P | Ground Floor | |
| Kitchen | 7.2 x 14.6 P | Ground Floor | |
| Bathroom | 9.8 x 11.6 P | Ground Floor | |
| Bedroom | 11.7 x 9.4 P | Ground Floor | |
| Bedroom | 10.9 x 12.9 P | Ground Floor | |
| Primary bedroom | 14 x 10.5 P | Ground Floor | |
| Other | 7.2 x 11.9 P | Ground Floor | |
| Other | 25 x 34 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2697.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1 / year |
| School taxes (2025) | $ 1 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Zoning | Agricultural |
| Garage | Attached, Single width |
| Parking | Garage |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Roofing | Tin |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.