Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 61.1x48 P |
| Lot Size | 58178.9 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1 / year |
| School taxes (2025) | $ 188 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation, Electric baseboard units, Radiant |
| Proximity | Bicycle path, Elementary school, Park - green area |
| Basement foundation | Concrete slab on the ground |
| Basement | Crawl space |
| Garage | Detached |
| Roofing | Elastomer membrane, Tin |
| Heating energy | Electricity, Heating oil |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Foundation | Stone |
| Distinctive features | Wooded lot: hardwood trees |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.