Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 14.6 x 10.1 P | Ground Floor | |
| Laundry room | 8.2 x 5.7 P | Ground Floor | |
| Washroom | 8.2 x 6.2 P | Ground Floor | |
| Dining room | 14.6 x 9.5 P | Ground Floor | |
| Living room | 14.6 x 12.11 P | Ground Floor | |
| Hallway | 5.7 x 12.5 P | Ground Floor | |
| Primary bedroom | 13.0 x 12.9 P | 2nd Floor | |
| Walk-in closet | 8.9 x 4.7 P | 2nd Floor | |
| Bedroom | 10.1 x 12.2 P | 2nd Floor | |
| Bedroom | 10.1 x 12.2 P | 2nd Floor | |
| Bathroom | 9.6 x 12.9 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 477.9 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.