Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.4 x 12.1 P | Ground Floor | |
Dining room | 10.8 x 13.1 P | Ground Floor | |
Bathroom | 6.11 x 10.10 P | Ground Floor | |
Living room | 23.7 x 14.6 P | Ground Floor | |
Laundry room | 8.2 x 5.10 P | Ground Floor | |
Bedroom | 12.10 x 15.5 P | Ground Floor | |
Primary bedroom | 15.3 x 15.5 P | Ground Floor | |
Hallway | 7.5 x 22.1 P | Ground Floor | |
Bedroom | 16.11 x 15.4 P | 2nd Floor | |
Bedroom | 13.7 x 15.5 P | 2nd Floor | |
Bathroom | 8.2 x 6.1 P | 2nd Floor | |
Storage | 4.5 x 7.11 P | 2nd Floor | |
Den | 14.2 x 15.10 P | 2nd Floor | |
Workshop | 17.1 x 35.9 P | Basement | |
Storage | 9.1 x 30.1 P | Basement | |
Family room | 9.1 x 30.1 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 15.58x10.97 M |
Lot Size | 1085.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2943 / year |
School taxes (2025) | $ 154 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units, Space heating baseboards |
Siding | Aluminum, Brick |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Basement | Partially finished |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.