Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10.4 x 12.1 P | Ground Floor | |
| Bathroom | 7.4 x 7.4 P | Ground Floor | |
| Laundry room | 8.7 x 11 P | Ground Floor | |
| Bedroom | 10 x 12 P | Ground Floor | |
| Dining room | 9.8 x 20.11 P | Ground Floor | |
| Primary bedroom | 13.5 x 12.1 P | 2nd Floor | |
| Bedroom | 8.9 x 8.5 P | 2nd Floor | |
| Bedroom | 11.1 x 12.3 P | 2nd Floor | |
| Home office | 12.5 x 11.7 P | 2nd Floor | |
| Home office | 10.7 x 12.4 P | 2nd Floor | |
| 25 x 31 P | Basement | ||
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 53820 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1425 / year |
| School taxes (2026) | $ 140 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Zoning | Agricultural |
| Water supply | Artesian well |
| Garage | Detached |
| Parking | Garage, Outdoor |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Roofing | Tin |
| Siding | Vinyl |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.