Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 13.0 x 9.8 P | Ground Floor | Ceramic tiles |
| Dining room | 14.5 x 8.0 P | Ground Floor | Floating floor |
| Living room | 12.0 x 10.8 P | Ground Floor | Floating floor |
| Washroom | 10.8 x 5.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.7 x 12.4 P | 2nd Floor | Floating floor |
| Bedroom | 12.2 x 9.4 P | 2nd Floor | Floating floor |
| Bathroom | 14.3 x 8.0 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.1 x 9.1 P | 2nd Floor | Floating floor |
| 20.0 x 30.0 P | Basement | Concrete | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Attached |
| Dimensions | 58.1x22.6 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 126 / year |
| Municipal Taxes (2026) | $ 2126 / year |
| School taxes (2026) | $ 180 / year |
| CHARACTERISTICS | |
|---|---|
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.