Saturday, 17 October, 2026 | 13:00 - 17:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 10.67x14.83 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 5400 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Snowmobile trail |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating energy | Electricity |
| Basement | Finished basement |
| Pool | Inground |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating system | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Distinctive features | Wooded lot: hardwood trees |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.