Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 11x11.19 M |
| Lot Size | 842.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4354 / year |
| School taxes (2024) | $ 201 / year |
| CHARACTERISTICS | |
|---|---|
| Garage | Detached, Double width or more, Other |
| Heating energy | Electricity |
| Proximity | Elementary school, Highway, Park - green area |
| Distinctive features | Environmental study phase 1, Environmental study phase 2 |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.