Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.4 x 15.2 P | Ground Floor | |
Dining room | 9.5 x 9.1 P | Ground Floor | |
Living room | 13.9 x 18.1 P | Ground Floor | |
Bathroom | 11.4 x 6.1 P | Ground Floor | |
Primary bedroom | 9.1 x 14.8 P | Ground Floor | |
Bedroom | 11.7 x 9.4 P | Ground Floor | |
Storage | 32.5 x 18.5 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.3x10.46 M |
Lot Size | 9270 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1439 / year |
School taxes (2024) | $ 110 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Hearth stove | Granule stove |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Purification field, Septic tank, Sealed septic tank |
Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.