Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.5 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 21.11 x 14.2 P | Ground Floor | Wood |
Kitchen | 9.11 x 13.10 P | Ground Floor | Wood |
Dining room | 12.0 x 13.10 P | Ground Floor | Wood |
Solarium | 13.9 x 13.5 P | Ground Floor | Ceramic tiles |
Laundry room | 10.1 x 5.6 P | Ground Floor | Ceramic tiles |
Bedroom | 13.0 x 12.0 P | Ground Floor | Wood |
Bathroom | 12.5 x 8.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 16.1 x 16.0 P | Ground Floor | Wood |
Family room | 21.9 x 41.0 P | Basement | Floating floor |
Kitchen | 8.11 x 12.10 P | Basement | Floating floor |
Bedroom | 16.2 x 14.10 P | Basement | Floating floor |
Walk-in closet | 5.1 x 9.0 P | Basement | Floating floor |
Bathroom | 11.3 x 8.9 P | Basement | Ceramic tiles |
Bedroom | 16.2 x 12.3 P | Basement | Floating floor |
Storage | 14.1 x 12.7 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7300 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4946 / year |
School taxes (2024) | $ 383 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached, Heated |
Siding | Other, Stucco |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.