137 Rue de la Présentation, Saint-Pie, QC J0H1W0 $499,000
Frontage
Frontage
Frontage
Living room
Living room
Living room
Dining room
Dining room
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 9.8x20.42 M |
Lot Size | 23019 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2906 / year |
School taxes (2024) | $ 303 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.2 x 13.0 P | RJ | Ceramic tiles |
Bedroom | 12.11 x 11.11 P | RJ | Floating floor |
Bedroom | 8.7 x 13.0 P | RJ | Floating floor |
Hallway | 11.2 x 6.7 P | Ground Floor | Ceramic tiles |
Washroom | 5.4 x 5.4 P | Ground Floor | Ceramic tiles |
Living room | 18.2 x 12.10 P | Ground Floor | Wood |
Dining room | 16.8 x 10.11 P | Ground Floor | Wood |
Kitchen | 14.2 x 12.10 P | Ground Floor | Ceramic tiles |
Laundry room | 6.0 x 9.3 P | Ground Floor | Ceramic tiles |
Bathroom | 9.0 x 7.7 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.10 x 10.0 P | 2nd Floor | Wood |
Bedroom | 12.9 x 9.11 P | 2nd Floor | Wood |
Bedroom | 12.11 x 10.1 P | 2nd Floor | Wood |
Primary bedroom | 12.10 x 17.7 P | 2nd Floor | Wood |
Bathroom | 6.3 x 8.6 P | 2nd Floor | Ceramic tiles |
Storage | 12.7 x 6.11 P | Basement | Linoleum |
Bathroom | 8.10 x 4.10 P | Basement | Linoleum |
Family room | 12.6 x 18.9 P | Basement | Linoleum |
Living room | 16.4 x 22.6 P | Basement | Linoleum |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Hearth stove | Wood fireplace |
Garage | Attached, Detached |
Proximity | Other, Elementary school |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |