Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Industrial building |
Style | Detached |
Dimensions | 49.5x128.6 P |
Lot Size | 48650 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 28542 / year |
School taxes (2024) | $ 1581 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Alarm system, Ventilation system, Sign, Central air conditioning |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway |
Available services | Fire detector |
Sewage system | Municipal sewer |
Zoning | Commercial, Industrial |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.