154 Route Lachapelle, L'Avenir, QC J0C1B0 $1,299,000
Frontage
Frontage
Pool
Overall View
Overall View
Overall View
Overall View
Overall View
Pool
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5455.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3277 / year |
| School taxes (2026) | $ 450 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.9 x 5.4 P | Ground Floor | Ceramic tiles |
| Hallway | 7.5 x 10.4 P | Ground Floor | Ceramic tiles |
| Living room | 13.8 x 15.11 P | Ground Floor | Wood |
| Dining room | 13.2 x 15.11 P | Ground Floor | Wood |
| Kitchen | 11.4 x 15.2 P | Ground Floor | Wood |
| 4.5 x 6.2 P | Ground Floor | Wood | |
| Bedroom | 11.1 x 11.9 P | Ground Floor | Wood |
| Primary bedroom | 12.1 x 11.10 P | Ground Floor | Wood |
| Walk-in closet | 9.2 x 5.10 P | Ground Floor | Wood |
| Bathroom | 5.6 x 9.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.2 x 10.5 P | Ground Floor | Ceramic tiles |
| 4.8 x 18.3 P | Ground Floor | ||
| Family room | 26.4 x 19.2 P | Basement | Flexible floor coverings |
| 9.10 x 13.4 P | Basement | Concrete | |
| Bedroom | 11 x 11 P | Basement | Flexible floor coverings |
| Storage | 5.5 x 11 P | Basement | Flexible floor coverings |
| Laundry room | 8.2 x 9.9 P | Basement | Ceramic tiles |
| Bedroom | 10.10 x 11 P | Basement | Flexible floor coverings |
| Bathroom | 6.7 x 7.8 P | Basement | Ceramic tiles |
| Bedroom | 11 x 11 P | Basement | Flexible floor coverings |
| 4 x 29.7 P | Basement | Flexible floor coverings | |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Water supply | Artesian well |
| Driveway | Asphalt |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Pool | Inground, Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Roofing | Tin |
| View | Water |
| Distinctive features | Water access, Waterfront, Wooded lot: hardwood trees |