Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.11 x 6.2 P | Ground Floor | Wood |
Dining room | 13.10 x 4.9 P | Ground Floor | Wood |
Living room | 15.8 x 11.0 P | Ground Floor | Wood |
Primary bedroom | 12.0 x 11.0 P | Ground Floor | Wood |
Bedroom | 11.4 x 8.7 P | Ground Floor | Wood |
Bathroom | 7.11 x 8.3 P | Ground Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | Mobile home |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2160 / year |
Municipal Taxes (2025) | $ 879 / year |
School taxes (2024) | $ 47 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Proximity | Alpine skiing, Bicycle path, Golf, Highway, Park - green area |
Roofing | Asphalt shingles |
Foundation | Concrete block |
Heating energy | Electricity, Natural gas |
Topography | Flat |
Basement | No basement |
Water supply | Other, Private |
Parking | Outdoor |
Sewage system | Private sewer |
Zoning | Residential |
Hearth stove | Wood burning stove |
Distinctive features | Wooded lot: hardwood trees |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.