Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 1.0 x 1.0 M | Ground Floor | |
| Living room | 1.0 x 1.0 M | Ground Floor | |
| Primary bedroom | 1.0 x 1.0 M | Ground Floor | |
| Bedroom | 1.0 x 1.0 M | Ground Floor | |
| Bathroom | 1.0 x 1.0 M | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Mobile home |
| Style | Detached |
| Dimensions | 68x14 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 2400 / year |
| Municipal Taxes (2025) | $ 962 / year |
| School taxes (2024) | $ 58 / year |
| CHARACTERISTICS | |
|---|---|
| Proximity | Alpine skiing, Golf, Highway |
| Roofing | Asphalt shingles |
| Driveway | Double width or more |
| Heating energy | Electricity |
| Mobility impared accessible | Exterior access ramp, Threshold-free shower |
| Parking | Outdoor |
| Water supply | Private |
| Sewage system | Private sewer |
| Distinctive features | Rented land |
| Zoning | Residential |
| Heating system | Space heating baseboards |
| Siding | Vinyl |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.