Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 18.11 x 12.5 P | Ground Floor | Wood |
| Home office | 12.3 x 10.1 P | Ground Floor | Floating floor |
| Bathroom | 7.9 x 10.4 P | Ground Floor | Floating floor |
| Living room | 10.9 x 10.3 P | Ground Floor | Floating floor |
| Primary bedroom | 14.10 x 11.2 P | 2nd Floor | Wood |
| Walk-in closet | 5.11 x 6.7 P | 2nd Floor | Wood |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 10.64x7.53 M |
| Lot Size | 258.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1849 / year |
| School taxes (2025) | $ 122 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | Crawl space |
| Proximity | Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Other |
| Parking | Outdoor |
| Zoning | Residential |
| Foundation | Stone |
| Roofing | Tin |
| Cupboard | Wood |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.