Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 11.28x10.11 M |
| Lot Size | 316.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2457 / year |
| School taxes (2026) | $ 79 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Basement | Crawl space, Low (less than 6 feet) |
| Garage | Detached |
| Heating energy | Electricity, Heating oil |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete, Stone |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.