Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.8 x 3.9 P | Ground Floor | |
Kitchen | 16.9 x 16.8 P | Ground Floor | |
Dining room | 9.2 x 12.5 P | Ground Floor | |
Living room | 16.6 x 11.2 P | Ground Floor | |
Bathroom | 11.3 x 9.11 P | Ground Floor | |
Bedroom | 11.2 x 11.1 P | Ground Floor | |
Family room | 32.8 x 10.1 P | Basement | |
Laundry room | 10.9 x 7.4 P | Basement | |
Bedroom | 11.6 x 10.4 P | Basement | |
Primary bedroom | 10.8 x 13.0 P | Basement | |
Bathroom | 10.8 x 4.6 P | Basement | |
Cellar / Cold room | 15.4 x 4.3 P | Basement | |
Workshop | 15.4 x 4.3 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2039.01 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1 / year |
School taxes (2024) | $ 1 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Agricultural |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.