Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.6 x 19.3 P | Ground Floor | Floating floor |
Dining room | 15 x 14.11 P | Ground Floor | Linoleum |
Kitchen | 17 x 11.6 P | Ground Floor | Ceramic tiles |
Bathroom | 7.4 x 11.6 P | Ground Floor | Ceramic tiles |
Laundry room | 16.3 x 11.6 P | Ground Floor | Linoleum |
Primary bedroom | 17.1 x 11.10 P | 2nd Floor | Floating floor |
Bedroom | 9.8 x 11.9 P | 2nd Floor | Floating floor |
Washroom | 7.4 x 7.2 P | 2nd Floor | Linoleum |
Bedroom | 30 x 30.10 P | Basement | Other |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 9.91x11.23 M |
Lot Size | 535.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2712 / year |
School taxes (2024) | $ 135 / year |
CHARACTERISTICS | |
---|---|
Siding | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Foundation | Concrete block |
Window type | Crank handle, Sliding |
Garage | Detached, Double width or more, Heated |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | Partially finished |
Windows | PVC |
Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.