Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.10 x 9.5 P | Ground Floor | Other |
Kitchen | 8.2 x 19.5 P | Ground Floor | Other |
Dining room | 13.1 x 22.9 P | Ground Floor | Other |
Living room | 9.9 x 9.4 P | Ground Floor | Other |
Bathroom | 10.7 x 9.6 P | Ground Floor | Other |
Primary bedroom | 9.7 x 12.7 P | Ground Floor | Other |
Other | 19.6 x 14.0 P | Ground Floor | Other |
Bedroom | 10.5 x 14.4 P | 2nd Floor | Other |
Bedroom | 8.6 x 14.4 P | 2nd Floor | Other |
Storage | 6.5 x 5.0 P | 2nd Floor | Other |
Bedroom | 9.1 x 7.9 P | 2nd Floor | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 35x31 P |
Lot Size | 1557.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1032 / year |
School taxes (2024) | $ 75 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete, Stone |
Proximity | Elementary school, Snowmobile trail, ATV trail |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Septic tank |
Roofing | Tin |
Topography | Flat |
View | Other |
Zoning | Agricultural, Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.