Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 14.48x14.3 M |
Lot Size | 400.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5823 / year |
School taxes (2024) | $ 318 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.