Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.9 x 8.3 P | Ground Floor | Ceramic tiles |
Kitchen | 16.4 x 12.6 P | Ground Floor | Ceramic tiles |
Dining room | 10.5 x 12.6 P | Ground Floor | Wood |
Living room | 19.1 x 12.9 P | Ground Floor | Wood |
Washroom | 4.4 x 5.9 P | Ground Floor | Ceramic tiles |
Bedroom | 19.8 x 16.9 P | 2nd Floor | Other |
Bedroom | 12.9 x 11.8 P | 2nd Floor | Wood |
Bedroom | 12.9 x 14.7 P | 2nd Floor | Wood |
Primary bedroom | 15.1 x 13.6 P | 2nd Floor | Wood |
Walk-in closet | 4.1 x 5.1 P | 2nd Floor | Wood |
Bathroom | 13.3 x 7.8 P | 2nd Floor | Other |
Family room | 17.5 x 21.1 P | Basement | Floating floor |
Home office | 7.3 x 7.3 P | Basement | Floating floor |
Bathroom | 12.9 x 12.6 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 920.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2839 / year |
School taxes (2024) | $ 256 / year |
CHARACTERISTICS | |
---|---|
N/A |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.