Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 5.2 P | Ground Floor | |
Living room | 18.11 x 18.2 P | Ground Floor | |
Dining room | 13.10 x 10.7 P | Ground Floor | |
Kitchen | 10.6 x 13.9 P | Ground Floor | |
Bathroom | 13.0 x 10.2 P | Ground Floor | |
Other | 4.7 x 5.10 P | Ground Floor | |
Bedroom | 18.10 x 8.1 P | Ground Floor | |
Bedroom | 7.11 x 18.11 P | Ground Floor | |
Primary bedroom | 14.10 x 11.10 P | Ground Floor | |
Home office | 11.3 x 10.3 P | Ground Floor |
BUILDING | |
---|---|
Type | Mobile home |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 18573 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1628 / year |
School taxes (2024) | $ 174 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Radiant |
Water supply | Artesian well |
Garage | Detached |
Proximity | Park - green area, Elementary school, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.