Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Family room | 22.8 x 12.4 P | Basement | |
| Bedroom | 10.2 x 10.9 P | Basement | |
| Laundry room | 9.9 x 10.9 P | Basement | |
| Hallway | 4.8 x 13.4 P | Ground Floor | |
| Living room | 12.6 x 14.5 P | Ground Floor | |
| Kitchen | 11 x 11.1 P | Ground Floor | |
| Dining room | 7.10 x 10.8 P | Ground Floor | |
| Other | 9.7 x 11.2 P | 2nd Floor | |
| Bedroom | 9.1 x 11.2 P | 2nd Floor | |
| Primary bedroom | 13.10 x 10.8 P | 2nd Floor | |
| Bedroom | 9.5 x 14.8 P | 2nd Floor | |
| Bathroom | 4.10 x 10.8 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 8158 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3144 / year |
| School taxes (2025) | $ 318 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Siding | Stone, Vinyl |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.