Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.9 x 13.2 P | Ground Floor | |
Kitchen | 11.2 x 14.3 P | Ground Floor | |
Bathroom | 9.2 x 7.4 P | Ground Floor | |
Primary bedroom | 12.8 x 13.1 P | Ground Floor | |
Bedroom | 12 x 9 P | Ground Floor | |
Family room | 13.4 x 13.4 P | Basement | |
Bathroom | 8.3 x 7.5 P | Basement | |
Bedroom | 11 x 9 P | Basement | |
Bedroom | 11 x 11 P | Basement | |
Laundry room | 11 x 9 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.42x8.29 M |
Lot Size | 655.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2039 / year |
School taxes (2025) | $ 161 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
Siding | Brick, Vinyl |
Equipment available | Central vacuum cleaner system installation, Private yard, Ventilation system, Wall-mounted heat pump |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Cupboard | Wood |
Hearth stove | Wood burning stove |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.