Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Commercial rental space/Office |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Zoning | Commercial |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Other, Wall-mounted heat pump |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Type of business/Industry | Retail, Service |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.