Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.10 x 17.6 P | Ground Floor | |
Dining room | 10.6 x 16.9 P | Ground Floor | |
Kitchen | 14.4 x 25.4 P | Ground Floor | |
Bathroom | 4.11 x 9.3 P | Ground Floor | |
Other | 4.11 x 10.9 P | Ground Floor | |
Bedroom | 13.3 x 11.11 P | 2nd Floor | |
Bedroom | 11.6 x 14.2 P | 2nd Floor | |
Bedroom | 9.10 x 16.6 P | 2nd Floor | |
Primary bedroom | 10.5 x 17.1 P | 2nd Floor | |
Home office | 9.9 x 11.4 P | 2nd Floor | |
Family room | 14.6 x 13.2 P | 2nd Floor | |
Bathroom | 19.4 x 8.4 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 41926 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5318 / year |
School taxes (2024) | $ 488 / year |
CHARACTERISTICS | |
---|---|
Heating system | Radiant |
Water supply | Municipality |
Heating energy | Natural gas |
Foundation | Poured concrete |
Garage | Attached, Heated, Detached, Double width or more |
Pool | Heated, Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | No basement |
Parking | Outdoor, Garage |
Sewage system | Other |
Roofing | Tin |
Zoning | Agricultural |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.