Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 6.8 P | Ground Floor | |
Kitchen | 17.4 x 14.1 P | Ground Floor | |
Dining room | 12.11 x 5.11 P | Ground Floor | |
Living room | 25.1 x 11.11 P | Ground Floor | |
Bathroom | 12.11 x 5.11 P | Ground Floor | |
Bedroom | 10.3 x 15.3 P | 2nd Floor | |
Bedroom | 10.9 x 10.3 P | 2nd Floor | |
Bedroom | 18.5 x 12.2 P | 2nd Floor | |
Primary bedroom | 24.3 x 13.7 P | 2nd Floor | |
Bathroom | 7.5 x 16.1 P | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 43.2x45.6 P |
Lot Size | 14434.4 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2802 / year |
School taxes (2025) | $ 265 / year |
CHARACTERISTICS | |
---|---|
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Foundation | Stone |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.