Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 1.0 x 1.0 M | Ground Floor | Other |
Kitchen | 1.0 x 1.0 M | Ground Floor | Other |
Primary bedroom | 1.0 x 1.0 M | Ground Floor | Other |
Bedroom | 1.0 x 1.0 M | Ground Floor | Other |
Bedroom | 1.0 x 1.0 M | Basement | Other |
Family room | 1.0 x 1.0 M | Basement | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 117884 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2581 / year |
School taxes (2024) | $ 322 / year |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Heating energy | Electricity |
Foundation | Poured concrete |
Distinctive features | No neighbours in the back |
Proximity | Golf, Elementary school, Snowmobile trail, ATV trail |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Zoning | Agricultural, Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.