Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Commercial rental space/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 77533 / year |
School taxes (2024) | $ 3812 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Ventilation system, Sign, Central air conditioning |
Easy access | Elevator |
Foundation | Poured concrete |
Distinctive features | Street corner |
Proximity | Highway, Public transport |
Available services | Fire detector |
Sewage system | Municipal sewer |
Zoning | Commercial |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.