Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 15.5 x 11 P | Ground Floor | |
| Dining room | 6.5 x 11.3 P | Ground Floor | |
| Kitchen | 8.9 x 11.3 P | Ground Floor | |
| Other | 9.5 x 2.11 P | Ground Floor | |
| Primary bedroom | 10.8 x 11 P | Ground Floor | |
| Bedroom | 8.10 x 11.3 P | Ground Floor | |
| Bathroom | 6.5 x 11.3 P | Ground Floor | |
| Other | 23.1 x 22.7 P | Basement | |
| Other | 12.7 x 22.7 P | Basement | |
| Other | 5.8 x 4.8 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 7.4x10.4 M |
| Lot Size | 3471 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1858 / year |
| School taxes (2025) | $ 97 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Unfinished |
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Heating system | Electric baseboard units |
| Proximity | Elementary school, High school, Highway, Hospital, Park - green area |
| Energy efficiency | Green home |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.