Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 9.5 x 12.1 P | Ground Floor | Wood |
| Living room | 10 x 12.3 P | Ground Floor | Wood |
| Dining room | 9.6 x 12.1 P | Ground Floor | Wood |
| Washroom | 7.2 x 5.11 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.8 x 9.8 P | Ground Floor | Ceramic tiles |
| Hallway | 12.1 x 7.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.2 x 9.11 P | 2nd Floor | Wood |
| Bedroom | 10.10 x 10 P | 2nd Floor | Wood |
| Home office | 7.6 x 9.9 P | 2nd Floor | Wood |
| Playroom | 18.10 x 12.1 P | 2nd Floor | Wood |
| Bathroom | 12.1 x 6.1 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.97x9.33 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2179 / year |
| School taxes (2025) | $ 178 / year |
| CHARACTERISTICS | |
|---|---|
| Pool | Above-ground |
| Zoning | Agricultural, Residential |
| Water supply | Artesian well, Other |
| Basement foundation | Concrete slab on the ground |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Proximity | Highway |
| Driveway | Not Paved |
| Parking | Outdoor |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Siding | Vinyl |
| Distinctive features | Water access |
| Cupboard | Wood |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.