Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.8 x 4.3 P | 3rd Floor | Floating floor |
Dining room | 13.7 x 13.7 P | 3rd Floor | Floating floor |
Kitchen | 10.9 x 9.10 P | 3rd Floor | Floating floor |
Living room | 10.9 x 17.10 P | 3rd Floor | Floating floor |
Primary bedroom | 11.8 x 11.10 P | 3rd Floor | Floating floor |
Bedroom | 11.10 x 9.9 P | 3rd Floor | Floating floor |
Bathroom | 10.11 x 8.9 P | 3rd Floor | Ceramic tiles |
Storage | 11.3 x 7.5 P | 3rd Floor | Flexible floor coverings |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2865 / year |
Municipal Taxes (2025) | $ 1985 / year |
School taxes (2024) | $ 149 / year |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
View | City |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed with conditions, Smoking not allowed |
Zoning | Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.