Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.0 x 4.10 P | Ground Floor | |
Bedroom | 10.3 x 10.2 P | Ground Floor | |
Bathroom | 12.5 x 9.6 P | Ground Floor | |
Primary bedroom | 12.5 x 13.0 P | Ground Floor | |
Living room | 14.0 x 14.0 P | Ground Floor | |
Dining room | 14.0 x 13.0 P | Ground Floor | |
Kitchen | 10.0 x 16.7 P | Ground Floor | |
Other | 3.0 x 5.7 P | Ground Floor | |
Family room | 26.0 x 27.8 P | Basement | |
Other | 15.0 x 20.3 P | Basement | |
Bathroom | 12.4 x 8.3 P | Basement | |
Bedroom | 12.3 x 12.10 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 13x16.34 M |
Lot Size | 11922.1 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4160 / year |
School taxes (2024) | $ 385 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Other |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Heated |
Pool | Other, Heated |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.