Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.0 x 4.5 P | Ground Floor | Ceramic tiles |
Kitchen | 15.0 x 13.7 P | Ground Floor | Ceramic tiles |
Living room | 12.0 x 12.0 P | Ground Floor | Floating floor |
Bathroom | 12.0 x 8.0 P | Ground Floor | Ceramic tiles |
Bedroom | 12.0 x 11.0 P | Ground Floor | Floating floor |
Bedroom | 12.0 x 12.0 P | Ground Floor | Parquetry |
Bedroom | 12.0 x 11.6 P | Ground Floor | Floating floor |
Other | 8.0 x 10.6 P | Basement | Concrete |
Bedroom | 10.5 x 13.0 P | Basement | Concrete |
Home office | 9.5 x 13.0 P | Basement | Concrete |
Bedroom | 13.0 x 13.0 P | Basement | Concrete |
Bathroom | 10.5 x 12.6 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1417.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1393 / year |
School taxes (2024) | $ 149 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Garage | Detached, Single width |
Proximity | Highway, Golf, Elementary school, Snowmobile trail, ATV trail |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Sealed septic tank |
Roofing | Tin |
Zoning | Agricultural, Residential |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.