Sunday, 30 November, 2025 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 15.5 x 7.3 P | Ground Floor | |
| Living room | 25.1 x 12.3 P | Ground Floor | |
| Bedroom | 12.4 x 11.7 P | Ground Floor | |
| Bedroom | 11.8 x 14.2 P | Ground Floor | |
| Bedroom | 11.6 x 13.4 P | Ground Floor | |
| Bedroom | 11.6 x 9.2 P | Ground Floor | |
| Bedroom | 9.5 x 12.5 P | Ground Floor | |
| Bathroom | 13 x 9 P | Ground Floor | |
| Hallway | 15.5 x 7.3 P | Ground Floor | |
| Kitchen | 11.2 x 15.2 P | 2nd Floor | |
| Dinette | 13.7 x 10.7 P | 2nd Floor | |
| Dining room | 22 x 12 P | 2nd Floor | |
| Home office | 12.9 x 12.2 P | 2nd Floor | |
| Bathroom | 13.8 x 5.6 P | 2nd Floor | |
| Laundry room | 5.2 x 10.6 P | 2nd Floor | |
| Primary bedroom | 23.3 x 14.7 P | 3rd Floor | |
| Walk-in closet | 3.5 x 6.6 P | 3rd Floor | |
| Walk-in closet | 3.5 x 6.6 P | 3rd Floor | |
| Storage | 17.4 x 7 P | 3rd Floor | |
| Bedroom | 11.4 x 13.7 P | 3rd Floor | |
| Bedroom | 11.5 x 13.8 P | 3rd Floor | |
| Bathroom | 8.2 x 7.4 P | 3rd Floor | |
| Hallway | 4.8 x 7.8 P | Basement | |
| Bedroom | 18.8 x 18.7 P | Basement | |
| Family room | 17.4 x 11.5 P | Basement | |
| Home office | 8.1 x 10.7 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12.27x29.14 M |
| Lot Size | 76778.9 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3700 / year |
| School taxes (2024) | $ 432 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Zoning | Agricultural |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Level 2 charging station, Private balcony, Ventilation system, Wall-mounted heat pump, Water softener |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| View | Water |
| Distinctive features | Water access |
| Hearth stove | Wood burning stove |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.