Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 7.6 x 7.8 P | Ground Floor | Ceramic tiles |
Dining room | 9.8 x 9.8 P | Ground Floor | Ceramic tiles |
Living room | 15.9 x 11.2 P | Ground Floor | Wood |
Primary bedroom | 9.8 x 11.6 P | Ground Floor | Wood |
Bedroom | 9.2 x 8.1 P | Ground Floor | Wood |
Bathroom | 4.10 x 8.1 P | Ground Floor | Ceramic tiles |
Den | 10.5 x 11.6 P | Ground Floor | Carpet |
Bathroom | 7.1 x 7.3 P | Basement | Concrete |
Family room | 22.9 x 15.6 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.72x12.1 M |
Lot Size | 600.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2497 / year |
School taxes (2024) | $ 162 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Aluminum, Stone |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Basement | Partially finished |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.