Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4910970 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 8250 / year |
| Municipal Taxes (2026) | $ 5718 / year |
| School taxes (2025) | $ 614 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Partially finished |
| Zoning | Agricultural, Recreational and tourism, Residential, Vacationing area |
| Water supply | Artesian well, Surface well |
| Roofing | Asphalt shingles |
| Kind of commerce | Bed and breakfast, Hotel, Inn, Motel |
| Heating energy | Bi-energy, Electricity, Propane |
| Foundation | Concrete block, Poured concrete |
| Distinctive features | Other, Water access, Wooded lot: hardwood trees |
| Sewage system | Purification field, Septic tank |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.