Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Industrial condo |
| Style | Semi-detached |
| Dimensions | 18.15x26.38 M |
| Lot Size | 2492.38 MC |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 1 / year |
| Municipal Taxes (2026) | $ 16563 / year |
| School taxes (2026) | $ 744 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation |
| Equipment available | Alarm system, Central heat pump, Sign, Ventilation system |
| Siding | Aluminum |
| Driveway | Asphalt, Not Paved |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Available services | Fire detector, Jet system |
| Proximity | Highway |
| Zoning | Industrial |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.