Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 1.0 x 1.0 M | Ground Floor | Wood |
Kitchen | 1.0 x 1.0 M | Ground Floor | Ceramic tiles |
Dining room | 1.0 x 1.0 M | Ground Floor | Wood |
Primary bedroom | 1.0 x 1.0 M | Ground Floor | Wood |
Bedroom | 1.0 x 1.0 M | Ground Floor | Wood |
Bedroom | 1.0 x 1.0 M | Ground Floor | Wood |
Bathroom | 1.0 x 1.0 M | Ground Floor | Ceramic tiles |
Family room | 1.0 x 1.0 M | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2491 / year |
School taxes (2024) | $ 168 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Foundation | Concrete block |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Roofing | Other |
Zoning | Residential |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.