Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | Industrial building |
| Style | Detached |
| Dimensions | 226x338 P |
| Lot Size | 33000.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 86257 / year |
| School taxes (2024) | $ 3226 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Equipment available | Alarm system, Central air conditioning, Sign, Ventilation system |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Heating energy | Electricity, Natural gas |
| Available services | Fire detector, Jet system |
| Proximity | Highway |
| Zoning | Industrial |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Steel |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.