Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Industrial building |
Style | Detached |
Dimensions | 226x338 P |
Lot Size | 33000.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 61137 / year |
School taxes (2023) | $ 3192 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Alarm system, Ventilation system, Sign, Central air conditioning |
Foundation | Poured concrete |
Siding | Steel |
Proximity | Highway |
Available services | Fire detector, Jet system |
Sewage system | Municipal sewer |
Zoning | Industrial |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.