Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Industrial building |
Style | Detached |
Dimensions | 30.48x30.48 M |
Lot Size | 5118 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 6946 / year |
School taxes (2023) | $ 1008 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Other |
Water supply | Artesian well |
Heating energy | Electricity, Propane |
Equipment available | Other, Alarm system, Ventilation system, Sign, Overhead traveling crane, Central air conditioning |
Foundation | Poured concrete |
Siding | Steel |
Distinctive features | Cul-de-sac |
Available services | Fire detector |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
Zoning | Commercial, Industrial |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.