Sunday, 22 February, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dinette | 11.6 x 11 P | Ground Floor | Linoleum |
| Living room | 13 x 11 P | Ground Floor | Wood |
| Primary bedroom | 11 x 9.4 P | Ground Floor | Wood |
| Bedroom | 9.4 x 9.7 P | Ground Floor | Wood |
| Bedroom | 9 x 8.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 6.11 x 4.11 P | Ground Floor | Linoleum |
| Family room | 20.10 x 22.4 P | Basement | Concrete |
| Other | 15 x 6.8 P | Basement | Concrete |
| Storage | 13.7 x 5 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4331 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 1781 / year |
| School taxes (2026) | $ 223 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units, Other |
| Heating energy | Heating oil |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.