Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 10.1 x 12.6 P | Ground Floor | |
| Kitchen | 11.2 x 12.7 P | Ground Floor | |
| Living room | 8.7 x 11.6 P | Ground Floor | |
| Bathroom | 8.5 x 4.11 P | Ground Floor | |
| Workshop | 14.1 x 10.4 P | Ground Floor | |
| Laundry room | 11.3 x 6.9 P | Ground Floor | |
| Bedroom | 11.6 x 12.2 P | 2nd Floor | |
| Bedroom | 7.2 x 11.5 P | 2nd Floor | |
| Primary bedroom | 9.6 x 12.6 P | 2nd Floor | |
| Den | 11.5 x 12.8 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 7.74x6.55 M |
| Lot Size | 696.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1515 / year |
| School taxes (2025) | $ 51 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | Crawl space |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Foundation | Stone |
| Roofing | Tin |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.