Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 8 x 8 P | Ground Floor | Ceramic tiles |
| Dining room | 8 x 12.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.9 x 6.6 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13 x 12.5 P | Ground Floor | Floating floor |
| Bedroom | 13 x 8.4 P | Ground Floor | Floating floor |
| Living room | 13 x 11.10 P | Ground Floor | Floating floor |
| Bedroom | 13 x 11 P | Basement | Floating floor |
| Family room | 18.11 x 11.5 P | Basement | Concrete |
| Washroom | 8 x 8.9 P | Basement | Concrete |
| Other | 13 x 12 P | Basement | Concrete |
| Storage | 13 x 12 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 43407 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 1685 / year |
| School taxes (2025) | $ 208 / year |
| CHARACTERISTICS | |
|---|---|
| Zoning | Agricultural |
| Water supply | Artesian well |
| Carport | Attached |
| Heating system | Electric baseboard units |
| Parking | In carport |
| Sewage system | Purification field |
| Roofing | Tin |
| Hearth stove | Wood burning stove |
Keep up to date with the latest market trends and opportunities in the Centre-Du-Québec and Montérégie regions.